Geographische Sortierung
Regionen
Region: Victoria
Hütten in Victoria
Übersicht aller Hütten, deren regionale Angabe nicht weiter spezifiziert ist und denen diese Region als genaueste Lageangabe zugeordnet ist:Name | Infos | Höhe | Eigner | Opt. |
---|---|---|---|---|
Barnwalls Hut | - | - | - | |
Basalt Knob Hut | ![]() |
- | - | Karte |
Batty's Hut Bogong | ![]() |
- | - | - |
Bentley Plain Shelters at Bentley Plain | ![]() |
- | - | - |
Bill Flanagans Hut | ![]() ![]() |
- | Privat | - |
Bill Parslows Hut at the Livingstone Track | ![]() |
- | - | - |
Bindaree Hut Howqua River | ![]() ![]() |
- | - | Karte |
Biplane Mine Hut | ![]() ![]() |
- | - | - |
Black Snake Creek Hut | ![]() ![]() |
- | - | - |
Blackbird Hut Howqua Track | ![]() |
- | - | - |
Blairs Top Hut at Simmonds Gap | ![]() ![]() |
- | - | - |
Blowhard Hut | ![]() |
- | - | Karte |
Bluff Hut at The Bluff Track | ![]() |
- | - | Karte |
Bluff Spur Memorial Hut on Bluff Spur | ![]() |
- | Pajero 4WD Club of Victoria | Karte |
Boggy Creek CRB Hut | ![]() ![]() |
- | - | - |
Bogong Creek Aqueduct Huts on the Big River Track | ![]() |
- | - | - |
Bogong Creek Huts on Bogong Creek | ![]() |
- | - | - |
Bogong Jack Saddle Hut at Fainter Fire Track | ![]() |
- | - | - |
Bon Accord Hut at Bon Accord Spur | ![]() |
- | - | - |
Bouchers Hut at the Charlotte Spur Track | - | Privat | - | |
Buckwong Huts | ![]() ![]() |
- | - | - |
Buenba Hut in the Pinnabar region | ![]() ![]() |
- | - | - |
Burnside Hut at Burnside Creek | ![]() ![]() |
- | - | - |
Bus Hut at the Mine Creek Area | ![]() ![]() |
- | - | Karte |
Cairn Creek SEC Hut at the base of Timms Spur | ![]() ![]() |
- | - | - |
Cambarville Huts | ![]() ![]() |
- | Parks Victoria | - |
Camm's Top Place Hut at the base of Murdering Spur | ![]() ![]() |
- | - | - |
Camp Welcola | ![]() |
- | - | - |
Carmodys Hut | ![]() |
- | - | - |
Charlies Creek Hut Davies Plain Track | ![]() |
- | - | - |
Chester's Hut | ![]() ![]() |
- | - | - |
Christie O'Rourke's Hut beside the Ingeegoodbee River Track | ![]() ![]() |
- | - | - |
Cobbler Lake Shelter near Cobbler Lake Track | ![]() ![]() ![]() |
- | - | Karte |
Collins Hut | ![]() ![]() |
- | - | - |
Commins Hut | ![]() ![]() |
- | - | - |
Cope Hut Alpine National Park | ![]() |
- | YHA Bushwalking Club | Karte |
Cope Saddle Hut at Cope West Aqueduct Track | ![]() |
- | SEC | - |
CRB Hut beside the Dinner Plain Road | ![]() |
- | - | Karte |
Cropper Creek Hut at Cropper Creek | ![]() ![]() |
- | - | - |
Culhanes Hut in the Wonnangatta | - | - | - | |
DAMM Hut at Dungey's Hollow | ![]() |
- | - | - |
Dartmoor Hut | ![]() ![]() |
- | - | - |
Davies Plain Hut on the Davies Plain Track | ![]() ![]() |
- | A 4WD Club | - |
Diamantina Hut nahe Mt Hotham | ![]() ![]() |
- | - | Karte |
Dinner Plain Hut at Dinner Plain | - | - | - | |
Dinner Plain Hut beside the Dinner Plain Road | ![]() |
- | - | Karte |
Dogs Grave Hut | ![]() ![]() |
- | - | - |
Dungeys Hut in Happy Valley | ![]() |
- | - | - |
Dunsmir Hut at McFarlanes Saddle | ![]() ![]() |
- | - | - |
Dunstan Logging Huts at Dunstan Logging Track | ![]() |
- | - | - |
East Caledonia River Hut at the East Caledonia River Track | ![]() ![]() |
- | - | - |
Edmondson Hut at Nelse Creek | ![]() |
- | - | - |
Eight Mile Creek Hut | ![]() |
- | - | - |
Eric Johnson's Hut | ![]() |
- | - | - |
Euco Stephenson's Hut north west of Benambra | ![]() |
- | - | - |
Evans Creek Hut at Evans Creek | ![]() ![]() |
- | - | - |
Faithfull's Hut at Buckety Plain | ![]() ![]() |
- | Privat | - |
Fifteen Mile Hut on the Fifteen Mile Road | ![]() ![]() |
- | - | - |
Fitzgeralds Hut at Kellys Track | ![]() ![]() |
- | - | - |
Flying Swagman Hut on the Mt Elliott Track | ![]() |
- | - | - |
Frenchman's Spur Hut at Frenchmans Spur | ![]() ![]() ![]() |
- | - | - |
Frys Hut at Howqua Track | ![]() ![]() |
- | Forestry Commission | Karte |
Fulton's Creek Hut on the Binns Track | ![]() |
- | - | - |
Gardner's Hut at Howqua River | ![]() ![]() |
- | - | Karte |
Gattamurh Creek Hut on the Armstrongs Track | ![]() ![]() |
- | Privat | - |
Geelong Grammar School Hut | - | - | Karte | |
Gibbo Hut | ![]() ![]() |
- | - | - |
Golden Point Hut at Golden Point | ![]() ![]() |
- | Privat | - |
Goonan's Hut | ![]() ![]() |
- | - | - |
Granya Falls Hut on Cottontree Creek | ![]() ![]() |
- | Boy Scouts | - |
Green Hills Huts near Swifts Creek | ![]() ![]() |
- | - | - |
Guys Hut | ![]() ![]() |
- | - | - |
Guys Mt Sara Hut on the Sarah Spur Track | ![]() ![]() |
- | - | - |
Halfway Hut in Wilsons Promontary NP | ![]() |
- | NPWS | - |
Hawkdale Hut | ![]() ![]() |
- | Privat | - |
Higgins Hut at Mt Tamboritha | ![]() ![]() |
- | - | - |
Hillview Cabin | ![]() ![]() |
- | - | - |
Hodgkins Hut near Hotham | ![]() |
- | - | - |
Hollow Hut at Mount Emu | ![]() |
- | - | - |
Honeymoon Hut | ![]() ![]() |
- | - | - |
Horse Yard Flat Hut at Moroka Road | ![]() ![]() |
- | - | - |
Horsehair Hut on Cobungra Station | ![]() |
- | Victorian High Country Huts Assn. | Karte |
Horseman's Hut at the Fainter Fire Track | ![]() ![]() |
- | - | - |
Howitt Plains Hut | ![]() |
- | - | - |
Howitt Spur Logging Hut at the Feeder Track | ![]() |
- | - | - |
Howittville Hut | ![]() |
- | Privat | - |
Howqua Gap Hut | ![]() |
- | - | Karte |
Humffray Shelter beside the Humffray River | ![]() |
- | - | - |
Hunters N18 Hut | ![]() |
- | - | - |
Jack Parslows Hut | - | - | - | |
Jan's Hut at Mt Baw Baw | ![]() ![]() |
- | - | - |
JB Plain Hut | ![]() |
- | - | Karte |
Johnson Hut at Mt Useful Spur | ![]() |
- | - | - |
Johnston's Hut at The Big River Fire Track | ![]() ![]() |
- | - | - |
Jorgensens Flat Hut at Donnelly Creek | ![]() |
- | - | - |
Joyce Brockhoff Hut | ![]() |
- | Mt Hotham Ski Company | - |
Junction Hut at the ford on the Aberfeldy River | ![]() ![]() |
- | - | - |
Kellys Hut at Snowy Plains | ![]() ![]() |
- | - | - |
Kellys Hut at Marm Point | ![]() |
- | - | - |
Kennedy's Hut East Gippsland | ![]() |
- | Privat | - |
Keppels Hut at Keppels Creek | ![]() |
- | - | - |
King Cassilis Mine Huts at Tongio West | ![]() ![]() |
- | - | - |
King River Hut | ![]() |
- | - | Karte |
King Saddle Shelter at King Saddle | ![]() ![]() |
- | - | Karte |
Langford Gap Hut at Langford East Aqueduct Track | ![]() |
- | Southern Hydro Ltd | - |
Lankey Plain Hut | ![]() ![]() |
- | - | - |
Lavertys Hut at Jarvis Flat | ![]() |
- | - | - |
Lazy H Hut | ![]() |
- | - | - |
Lee Creek Hut | ![]() ![]() |
- | - | - |
Lee's House | ![]() |
- | - | - |
Limestone CRB Hut | - | - | - | |
Limestone Creek Hut at the Limestone Creek Track | ![]() ![]() |
- | - | - |
Lind Lodge east of Omeo | ![]() |
- | - | - |
Long Plain Hut | ![]() ![]() |
- | - | - |
Long Spur Hut on Mt Bogong | ![]() |
- | - | - |
Lovick's Huts at the Bluff Track | ![]() ![]() |
- | - | Karte |
MacFarlanes Flat Hut on the MacFarlanes Flat Track | ![]() |
- | Privat | - |
Maddens Hut | ![]() |
- | - | - |
Marthavale Hut on the Nicholson River | ![]() |
- | Idlers 4WD Club | - |
McDonalds Hut | ![]() |
- | - | - |
McKeans Creek Hut via the Donnellys Creek Track | ![]() ![]() |
- | Privat | - |
Bill McMichaels Hut at Shaws Creek | ![]() |
- | - | - |
McNamara's Hut near Omeo | ![]() |
- | Mittagundi Outdoor Centre | Karte |
Charlie McNamaras Hut Dinner Plain | ![]() |
- | Privat | - |
Melbourne Grammar School Huts on Breakfast Creek | ![]() |
- | Melbourne Grammar School | - |
Merrijig Creek Hut near Bullumwaal | ![]() |
- | - | - |
Henry Millers Hut at the Mt Wellington Track | ![]() |
- | - | - |
Mitchell Homestead on the Mitchell Track | ![]() |
- | - | Karte |
Moroka Hut off Moroka Valencia Creek Road | ![]() |
- | Privat | - |
Moscow Villa Omeo Shire of East Gippsland | ![]() |
- | Privat | - |
Mount Delusion Hut at Mt Delusion | ![]() ![]() |
- | - | - |
Mount No.3 Hut | - | - | Karte | |
Mt Benambra Fire Tower Quarters on Mt Benambra | ![]() |
- | - | - |
Mt Buller Fire Tower Hut | - | - | - | |
Mt Hotham Fire Tower Hut on the summit of Mt Hotham | ![]() |
- | - | - |
Mt MacKay LO Hut on the summit of Mt MacKay | ![]() |
- | Country Fire Authority | - |
Mt Seldom Seen FT Lookout Shelter on the Mt Seldom Seen Track | ![]() |
- | - | - |
Mt Selma Lodge off the Selma Road | - | - | - | |
Mt Tamboritha Weather Hut north of the summit of Mt Tamboritha | - | - | - | |
Mt Terrible Hut at Mt Terrible FT | ![]() ![]() |
- | - | - |
Mt Usefull FT Hut on Mt Usefull | ![]() |
- | - | - |
Mt Victor Hut at the side of the Matlock Road | ![]() ![]() |
- | - | - |
Mt Wills FT Quarters on the Alpine Walking Track | ![]() ![]() |
- | Fire Service | - |
MUMC Hut at North West Spur | ![]() |
- | MUMC | - |
Michael Murphys Hut east of Omeo | ![]() ![]() |
- | Privat | - |
NBW Hut on the side of Mt Erica | ![]() |
- | - | - |
Nissen Hut beside the Dom Dom Track | ![]() |
- | Hawthorn Scout Group | - |
Noonan's Hut at Brocks Road | ![]() ![]() |
- | Privat | - |
Normanby Hut | - | - | - | |
Number 3 Refuge Hut NW of Mount Stirling | ![]() |
- | - | - |
O'Connells Hut at The Willows | ![]() |
- | Privat | - |
Old Track Hut on the Dargo Plains Cobungra | ![]() ![]() |
- | - | - |
Pickerings Hut at Brocks Road, Howqua | ![]() |
- | - | - |
Pikes Flat Hut at Upper Howqua | ![]() |
- | - | Karte |
Pinnabar Hut | ![]() |
- | - | - |
Pinnacles Hut at the Pinnacles | ![]() |
- | RFS | - |
PMG Hut at the side of the Great Alpine Road | ![]() |
- | - | - |
Prospect Creek Hut north of Bullumwaal | ![]() ![]() |
- | - | - |
Purcell's Hut #2 east of Charlie Rock | - | - | Karte | |
Quart Pot Hut at Quart Pot Flat | ![]() |
- | - | - |
Quintet Mine Huts at Swindlers Spur, Mount Hotham | - | - | - | |
Rawsons Hut at Mustering Flat | - | - | - | |
Razorback Huts near King Saddle | ![]() |
- | Australian Landrovers Owners | Karte |
Red Hut at Paddy's Flat | ![]() ![]() |
- | - | - |
Red Robin Barracks at The West Kiewa Logging Road, Snake Valley | ![]() |
- | Privat | - |
Red Robin Mine Huts at Machinery Spur, Mt Loch | ![]() ![]() |
- | Privat | - |
Reservoir Hut at Mt Buffalo | ![]() |
- | - | - |
Rileys Creek Hut at Rileys Creek | ![]() |
- | - | - |
Robert Ritchies Hut at Fourteen Mile Creek | - | - | Karte | |
John Rogers Hut at Black Mountain Track | ![]() |
- | Privat | - |
Jack Ropers Hut at Duane Spur | ![]() |
- | NE Freemasons Taskforce | - |
Roughriders Hut | ![]() |
- | VHCHA | - |
Rover Scout Lodge at the Bogong High Plains | ![]() ![]() ![]() ![]() |
- | Scouts Australia | - |
Frank Ryan's Hut on the Wabonga Plateau | ![]() |
- | - | Karte |
Ryan's Spur Hut | ![]() ![]() |
- | - | - |
Wally Ryders Huts Campbell's Yards | ![]() ![]() |
- | - | - |
S16 Hut off the S16 Track Olaf | ![]() ![]() |
- | - | - |
Samban Chalet in Tamboritha area, Bennison Plains | ![]() |
- | - | - |
Scotts Hut in the Mitchell River National Park | ![]() |
- | Parks Victoria | - |
Scout Hut at Mt Baw Baw | ![]() |
- | Captain Hurley Rover Scout Group | - |
Seldom Seen Huts Mount Baldhead Road | ![]() |
- | - | - |
Selwyn Hut at Mt Selwyn Road | ![]() |
- | - | - |
Shannonvale Hut | ![]() |
- | Parks Victoria | - |
Shanty Hollow Huts at Mt Dawson Road | ![]() |
- | - | - |
Sharpe's Hut at Racecourse Plain | ![]() ![]() |
- | Cobungra Station | - |
Sheever Spur Hut at Sheever Spur Track | ![]() |
- | NPWS | - |
Shower Hut at Croft Track | ![]() |
- | - | - |
Silver Brumby Hut at Mt Hotham | ![]() |
- | Mt Hotham Resort | - |
Snowy Plains Airstrip Huts | ![]() |
- | - | - |
Bill Spargos Hut at Golden Point near Mt Hotham | ![]() |
- | Privat | Karte |
Spring Saddle Hut at the Springs Saddle | ![]() |
- | - | - |
Staggs Hut on the Baw Baw Plateau | ![]() ![]() |
- | - | - |
Stirling GGS Hut at Mt Stirling | ![]() ![]() |
- | - | - |
Stirling Mountain Hut on the west side of Mt Stirling | ![]() ![]() |
- | VTC | Karte |
Stockyard Creek Hut off Combatong Road | ![]() |
- | - | - |
Stones Outstation at Lake Eildon | ![]() |
- | Australian Landrovers Owners | - |
Store Point Hut at Store point | ![]() ![]() |
- | - | - |
John Strobridge Huts Brookville | ![]() |
- | VHCHA | - |
Suggan Buggan Schoolhouse at Suggan Buggan village | ![]() |
- | - | - |
Surveyors Creek Camp | ![]() |
- | Department of Sustainability and Environment | - |
Clyde Sykes Hut at Black Mountain Track | ![]() |
- | - | - |
Tawonga Huts Bogong High Plains | ![]() ![]() |
- | - | - |
The Charles Derrick Memorial Hut at Swindlers Spur | ![]() ![]() |
- | - | Karte |
The Deer Hut near Whitfield | ![]() ![]() |
- | - | - |
Tom Groggin Hut at the foot of the Davies Plain track | ![]() ![]() |
- | Tom Groggin Station | - |
Tomahawk Hut at Tomahawk Gap | ![]() ![]() |
- | - | Karte |
Top Crossing Hut at the Buckland Spur | ![]() |
- | Wangaratta 4WD Club | - |
Treasures Hut at Bullock Head Saddle | ![]() |
- | Privat | - |
Jim Treasures Hut at Shepherds Plain | ![]() ![]() |
- | - | - |
Turners Hut at Nunnett Plains | ![]() ![]() |
- | Privat | - |
Turntable Huts | ![]() |
- | - | - |
Upper Jamieson Hut near Mansfield | ![]() ![]() |
- | AULRO Land Rover Club | Karte |
Upper New Place Hut | - | - | - | |
Vallejo Gantner Hut near Macalister Springs | ![]() ![]() |
- | - | Karte |
Walhalla Hut at the side of the Matlock Walhalla Road | ![]() |
- | - | - |
Wallaces Hut Alpine National Park | ![]() |
- | Parks Victoria | Karte |
Owen Waller's Huts near the Wentworth River | ![]() ![]() |
- | - | - |
Wangaratta Ski Lodge near Mt Hotham | - | Wangaratta Ski Club | - | |
Weir Hut | ![]() |
- | - | - |
Wellington River Hut on the Wellington River | ![]() ![]() |
- | - | - |
West Kiewa Hut at West Kiewa Logging Road | ![]() |
- | - | - |
West Kiewa SEC Hut at Simmons Creek Road | ![]() |
- | - | - |
Westons Hut at Mt Jim | ![]() |
- | NE Freemasons Taskforce | - |
Wheelers Hut on the Wild Boar Track | ![]() ![]() |
- | - | Karte |
Whiskey Creek Hut Roysten River | - | - | - | |
Whiskey Creek II Huts Roysten River | ![]() ![]() |
- | - | - |
Whiskey Knob Huts at Whiskey Knob Creek | ![]() |
- | - | - |
Wilkinson Lodge at Wallace Gap | ![]() |
- | Melbourne Bushwalkers Club | - |
Windfall Hut off the Eustace Gap Track | ![]() |
- | - | - |
Wire Plain Hut at Northern side of The Great Alpine Road | ![]() ![]() |
- | Privat | - |
Wombat Post Office at Wombat Creek | ![]() ![]() |
- | Privat | - |
Wonnangatta Station Hut in Wonnangatta Valley | ![]() ![]() |
- | - | - |
Woodhouse Creek Huts | ![]() ![]() |
- | - | - |
Woollybutt Hut at Mt Wills | ![]() ![]() |
- | District Ski Club | - |
Wrens Flat Hut at Mount Sunday Road | ![]() ![]() |
- | - | - |
Osborne Youngs Hut at Mt Jim | ![]() |
- | Border Bushwalking Club | - |
Filter
Hier können Sie die angezeigten Hütten einschränken: Geben Sie an welche Eigenschaften die Hütte haben muß:
Untergeordnete Regionen
Folgende Regionen sind der aktuellen Region untergeordnet:
Region | # Hütten |
---|---|
Alpine NP | 2 |
Bungalow Spur | 1 |
Lake Eildon National Park | 1 |
Mount Feathertop | 1 |
North East Victoria | 7 |
Weitere Optionen
Sollten Sie die Region nicht genauer spezifizieren wollen, so können Sie sich eine Liste aller Hütten in dieser und allen untergeordneten Regionen anzeigen lassen.

Exportieren Sie alle Hütten in dieser Region und allen untergeordneten Regionen als GPX-Datei für Ihr Navigationsgerät:

Bearbeiten
Sie können die Einordnung dieser Region und alle anderen Eigenschaften bearbeiten. Bitte lesen Sie dazu die Hinweise zur Bearbeitung von Regionen. Sie können auch Hütten in dieser Region hinzufügen.

